2010/06/11

point 10

3499 S20 09/06/10 W&D_MASTER 3650 E10 10/06/10 W&D_MASTER
3498 I10 09/06/10 W&D_MASTER 3637 I5 10/06/10 W&D_MASTER
3497 S10 09/06/10 W&D_MASTER 3646 I10 10/06/10 W&D_MASTER
3491 S10D 09/06/10 W&D_MASTER 3645 X10 10/06/10 W&D_MASTER
3486 I5G 09/06/10 W&D_MASTER 3644 X10 10/06/10 W&D_MASTER
3439 S5 09/06/10 W&D_MASTER 3643 I5 10/06/10 W&D_MASTER
3438 X10 09/06/10 W&D_MASTER 3636 X10 10/06/10 W&D_MASTER
3454 X5 09/06/10 W&D_MASTER 3634 AX5 10/06/10 W&D_MASTER
3423 S10 09/06/10 W&D_MASTER 3627 X5 10/06/10 W&D_MASTER
3422 S10 09/06/10 W&D_MASTER 3626 AX5 10/06/10 W&D_MASTER
3421 X5 09/06/10 W&D_MASTER 3614 X5 10/06/10 W&D_MASTER
3407 X10 09/06/10 W&D_MASTER 3613 S5 10/06/10 W&D_MASTER
3406 X10 09/06/10 W&D_MASTER 3611 S10 10/06/10 W&D_MASTER
3405 X10 09/06/10 W&D_MASTER 3602 I10 10/06/10 W&D_MASTER
3398 X5 09/06/10 W&D_MASTER 3597 S5 10/06/10 W&D_MASTER
3397 X10 09/06/10 W&D_MASTER 3503 I20 10/06/10 W&D_MASTER
3401 X5 09/06/10 W&D_MASTER 3581 I5 10/06/10 W&D_MASTER
3366 S20 09/06/10 W&D_MASTER
3360 S20 09/06/10 W&D_MASTER
3336 S20 09/06/10 W&D_MASTER 3449 S5 09/06/10 NENENG_CELL
3429 I10 09/06/10 W&D_MASTER 3334 S20 09/06/10 NENENG_CEL
Total:307 point total 25 point

3496 X5 09/06/10 raya_cell 3594 X5 10/06/10 raya_cell
3495 X10 09/06/10 raya_cell 3584 X25 10/06/10 raya_cell
3460 X5 09/06/10 raya_cell 3565 S5 10/06/10 raya_cell
3400 X5 09/06/10 raya_cell 3512 X5 10/06/10 raya_cell
3447 I5 09/06/10 raya_cell
3351 X5 09/06/10 raya_cell
3342 X10 09/06/10 raya_cell
3333 X10 09/06/10 raya_cell
3324 X10 09/06/10 raya_cell 3632 S20 10/06/10 GHENK_CELL
3312 I10 09/06/10 raya_cell 3623 A5 10/06/10 GHENK_CELL
Total: 157 3619 S10 10/06/10 GHENK_CELL
3612 S20 10/06/10 GHENK_CELL
3609 X10 10/06/10 GHENK_CELL
3608 X5 10/06/10 GHENK_CELL
3607 X10 10/06/10 GHENK_CELL
3445 X10 09/06/10 GHENK_CELL 3550 X25 10/06/10 GHENK_CELL
3452 X5 09/06/10 GHENK_CELL 3522 X10 10/06/10 GHENK_CELL
3440 X5 09/06/10 GHENK_CELL
3437 X10 09/06/10 GHENK_CELL
3433 A5 09/06/10 GHENK_CELL
3432 X5 09/06/10 GHENK_CELL 3603 S10 10/06/10 DWIJAYA
3430 S5 09/06/10 GHENK_CELL 3555 S10 10/06/10 DWIJAYA
3419 S10 09/06/10 GHENK_CELL 3554 I5 10/06/10 DWIJAYA
3418 S10 09/06/10 GHENK_CELL 3552 S10 10/06/10 DWIJAYA
3416 X10 09/06/10 GHENK_CELL 3551 I5 10/06/10 DWIJAYA
3415 I5G 09/06/10 GHENK_CELL 3549 I5 10/06/10 DWIJAYA
3315 X5 09/06/10 GHENK_CELL 3546 X5 10/06/10 DWIJAYA
3314 X5 09/06/10 GHENK_CELL 3545 X5 10/06/10 DWIJAYA
3313 X10 09/06/10 GHENK_CELL 3537 S10 10/06/10 DWIJAYA
3350 X5 09/06/10 GHENK_CELL
3381 X5 09/06/10 GHENK_CELL
Total:93 point

3441 I5 09/06/10 DWIJAYA 3436 I5 09/06/10 wilda-cell
3431 S10 09/06/10 DWIJAYA 3475 I5 09/06/10 wilda-cell
3378 X10 09/06/10 DWIJAYA 3568 I5 10/06/10 wilda-cell
3377 X10 09/06/10 DWIJAYA 3633 T5 10/06/10 wilda-cell
3369 I5 09/06/10 DWIJAYA Total:14 point
3403 SM5 09/06/10 DWIJAYA
3428 X5 09/06/10 DWIJAYA
3395 I5 09/06/10 DWIJAYA
3394 X5 09/06/10 DWIJAYA 3622 E5 10/06/10 aryani_cell
3386 X5 09/06/10 DWIJAYA 3593 I10 10/06/10 aryani_cell
3367 I20 09/06/10 DWIJAYA 3583 I5 10/06/10 aryani_cell
3363 AX10 09/06/10 DWIJAYA
3355 S5 09/06/10 DWIJAYA
3362 S5 09/06/10 DWIJAYA
3347 S10 09/06/10 DWIJAYA 3631 S5 10/06/10 DADANG_cell
3352 I5 09/06/10 DWIJAYA 3574 A10 10/06/10 DADANG_cell
3357 S5 09/06/10 DWIJAYA 3569 A25 10/06/10 DADANG_cell
3341 I10 09/06/10 DWIJAYA
3344 I5 09/06/10 DWIJAYA
3335 I10 09/06/10 DWIJAYA
3332 FL5 09/06/10 DWIJAYA 3589 A5 10/06/10 Bunga_cell
3330 S10 09/06/10 DWIJAYA 3541 S20 10/06/10 Bunga_cell
3329 I10 09/06/10 DWIJAYA 3504 X10 10/06/10 Bunga_cell
3328 S10 09/06/10 DWIJAYA 3560 S10 10/06/10 Bunga_cell
3327 I5 09/06/10 DWIJAYA 3573 S10 10/06/10 Bunga_cell
3417 I10 09/06/10 DWIJAYA 3556 X10 10/06/10 Bunga_cell
3372 S10 09/06/10 DWIJAYA 3563 E5 10/06/10 Bunga_cell
Total: 269 point

3435 AX5 09/06/10 aryani_cell
3450 X5 09/06/10 aryani_cell 3528 I5 10/06/10 vinie_cell
3494 I5G 09/06/10 aryani_cell 3513 I5 10/06/10 vinie_cell
3368 I5 09/06/10 aryani_cell
3399 I10 09/06/10 aryani_cell
Total: 48 point

3446 S10 09/06/10 DADANG_cell
3371 X5 09/06/10 DADANG_cell
3370 A10 09/06/10 DADANG_cell 3621 X5 10/06/10 WENY_CELL
3326 I10 09/06/10 DADANG_cell 3592 X5 10/06/10 yopie_cell
Total:12 point 3509 I5 10/06/10 yopie_cell
Total: 99 point
3442 X5 09/06/10 Bunga_cell
3427 S10 09/06/10 Bunga_cell
3424 S10 09/06/10 Bunga_cell
3316 S10 09/06/10 Bunga_cell 3647 I5 10/06/10 Dading_cell
3323 S10 09/06/10 Bunga_cell I5 10/06/10 Dading_cell
3325 S10 09/06/10 Bunga_cell 3553 I10 10/06/10 Dading_cell
3456 S10 09/06/10 Bunga_cell
Total: 112 point

3478 I10 09/06/10 vinie_cell
3420 I5 09/06/10 vinie_cell 3585 I5 10/06/10 putih_cell
3620 I5 10/06/10 vinie_cell 3547 AX5 10/06/10 putih cell
3364 X5 09/06/10 vinie_cell 3558 FL5 10/06/10 putih cell
3393 S5 09/06/10 vinie_cell 3572 FL5 10/06/10 putih cell
3320 I5 09/06/10 vinie_cell
3309 E5 09/06/10 vinie_cell
Total: 39 point
3580 FR10 10/06/10 ocie_cell
3444 I5 09/06/10 Bunda_cell 3606 X5 10/06/10 ocie_cell
3410 A5 09/06/10 Bunda_cell 3579 S10 10/06/10 ocie_cell
3409 X5 09/06/10 Bunda_cell
3396 I5 09/06/10 Bunda_cell
3380 S10 09/06/10 Bunda_cell
3374 I10 09/06/10 Bunda_cell 3635 S10 10/06/10 mugi_cell
3359 S10 09/06/10 Bunda_cell 3630 I10 10/06/10 mugi_cell
3470 I5 09/06/10 Bunda_cell 3596 X5 10/06/10 mugi_cell
3469 S10 09/06/10 Bunda_cell 3588 S5 10/06/10 mugi_cell
3462 S5 09/06/10 Bunda_cell 3570 I5 10/06/10 mugi cell
3307 S20 09/06/10 Bunda_cell
3311 I5 09/06/10 Bunda_cell
Total: 102 point

3392 I5 09/06/10 Dading_cell
3391 I5 09/06/10 Dading_cell
3365 I5 09/06/10 Dading_cell
3322 SM5 09/06/10 Dading_cell 3586 T5 10/06/10 anik_cell
3306 I5 09/06/10 Dading_cell 3525 I50 10/06/10 anik_cell
Total:51 point 3540 I5 10/06/10 anik_cell

3390 AX5 09/06/10 putih cell Total:6 point
3510 X25 10/06/10 putih cell 3514 E10 10/06/10 ADZATcell
3527 I5 10/06/10 putih cell 3529 I8S 10/06/10 ADZATcell
Total:17 point Total 31 point

3472 I10 09/06/10 anik_cell
3356 S10 09/06/10 anik_cell
3539 I10 10/06/10 anik_cell
3379 I10 09/06/10 ocie_cell
3408 I5G 09/06/10 ocie_cell
3382 I5 09/06/10 ocie_cell
Total: 46 point 3465 E10 09/06/10 ADZATcell

3582 S10 10/06/10 for_cell 3464 X10 09/06/10 ADZATcell
3615 X5 10/06/10 for_cell Total:4 point
3618 I5 10/06/10 for_cell
Total:3 point

3642 I5 10/06/10 AYA_CELL
3640 E5 10/06/10 AYA_CELL 3562 X5 10/06/10 RIKDHA CELL
3610 T10 10/06/10 AYA_CELL 3561 I10 10/06/10 RIKDHA CELL
3601 X10 10/06/10 AYA_CELL 3557 X10 10/06/10 RIKDHA CELL
Total: 24 point 3559 X5 10/06/10 RIKDHA CELL

3361 I10 09/06/10 maya_cell 3564 I10 10/06/10 RIKDHA CELL
3308 I10 09/06/10 maya_cell 3587 X5 10/06/10 RIKDHA CELL
3473 S5 09/06/10 maya_cell 3544 X10 10/06/10 RIKDHA CELL
Total: 38 point Total:52 point

3387 X25 09/06/10 mugi cell
3358 I50 09/06/10 mugi cell 3548 I5 10/06/10 WINDA CELL
3345 X50 09/06/10 mugi cell Total:1 point
3337 S20 09/06/10 mugi cell
3305 X5 09/06/10 mugi cell
Total: 22 point

3354 X5 09/06/10 WENY_CELL
3319 AX5 09/06/10 WENY_CELL
Total:17 point

3315 09/06/10 yopie_cell
3477 E5 09/06/10 yopie_cell
3310 I5 09/06/10 yopie_ce
Total:52 point


dinda_cell19 point

No comments :

Post a Comment