2010/06/09

point counter 07-08

3126 I30S 07/06/10 anik_cell
3303 I5 08/06/10 W&D_MASTER 3120 I25 07/06/10 anik_cell
3291 I5 08/06/10 W&D_MASTER 3143 I10 07/06/10 anik_cell
3285 X5 08/06/10 W&D_MASTER 3018 I5 07/06/10 anik_cell
3284 X10 08/06/10 W&D_MASTER 2944 I5 07/06/10 anik_cell
3281 X5 08/06/10 W&D_MASTER 2992 S20 07/06/10 anik_cell
3276 I10 08/06/10 W&D_MASTER 3073 S10 07/06/10 anik_cell
3274 X10 08/06/10 W&D_MASTER 3186 S5 08/06/10 anik_cell
3264 I5 08/06/10 W&D_MASTER
3254 X10 08/06/10 W&D_MASTER 3066 X5 07/06/10 aryani_cell
3251 I10 08/06/10 W&D_MASTER 3100 I10 07/06/10 aryani_cell
3248 X10 08/06/10 W&D_MASTER 3065 T10 07/06/10 aryani_cell
3244 I5 08/06/10 W&D_MASTER 3202 X5 08/06/10 aryani_cell
3240 S50 08/06/10 W&D_MASTER 3219 X10 08/06/10 aryani_cell
3239 I5 08/06/10 W&D_MASTER 3198 S10 08/06/10 aryani_cell
3234 I10 08/06/10 W&D_MASTER 3199 E10 08/06/10 aryani_cell
3225 I5 08/06/10 W&D_MASTER 3197 I5 08/06/10 aryani_cell
3221 X10 08/06/10 W&D_MASTER 3260 I20 08/06/10 aryani_cell
3220 I10 08/06/10 W&D_MASTER 3236 I5 08/06/10 aryani_cell
3216 I5 08/06/10 W&D_MASTER
3212 S5 08/06/10 W&D_MASTER
3211 X5 08/06/10 W&D_MASTER 3090 X10 07/06/10 Bunda_cell
3208 X5 08/06/10 W&D_MASTER 2949 S5 07/06/10 Bunda_cell
3207 X5 08/06/10 W&D_MASTER 3072 I5 07/06/10 Bunda_cell
3206 S10 08/06/10 W&D_MASTER 3021 I5 07/06/10 Bunda_cell
3203 AX5 08/06/10 W&D_MASTER 3015 I5 07/06/10 Bunda_cell
3192 AX5 08/06/10 W&D_MASTER 3010 I5 07/06/10 Bunda_cell
3154 X5 08/06/10 W&D_MASTER 2941 I5 07/06/10 Bunda_cell
3150 X10 08/06/10 W&D_MASTER 3242 X5 08/06/10 Bunda_cell
3026 SM5 07/06/10 W&D_MASTER 3224 I5 08/06/10 Bunda_cell
3058 AX5 07/06/10 W&D_MASTER 3045 I5 08/06/10 Bunda_cell
2953 AX5 07/06/10 W&D_MASTER
3147 I5 07/06/10 W&D_MASTER
3136 X5 07/06/10 W&D_MASTER 3255 S50 08/06/10 DINDA_CELL
3129 X5 07/06/10 W&D_MASTER 3252 I5 08/06/10 DINDA_CELL
3127 I5 07/06/10 W&D_MASTER 3258 I10 08/06/10 DINDA_CELL
3122 X5 07/06/10 W&D_MASTER 3241 I10 08/06/10 DINDA_CELL
3121 X5 07/06/10 W&D_MASTER 3088 I5 07/06/10 DINDA_CELL
3119 I5 07/06/10 W&D_MASTER 3087 S5 07/06/10 DINDA_CELL
3116 I5 07/06/10 W&D_MASTER 3085 X5 07/06/10 DINDA_CELL
3106 I5 07/06/10 W&D_MASTER
3086 I5 07/06/10 W&D_MASTER
3083 I5 07/06/10 W&D_MASTER 3140 X5 07/06/10 GHENK_CELL
3068 X5 07/06/10 W&D_MASTER 3149 X10 07/06/10 GHENK_CELL
3063 X5 07/06/10 W&D_MASTER 3142 X10 07/06/10 GHENK_CELL
3024 I5 07/06/10 W&D_MASTER 3163 X5 08/06/10 GHENK_CELL
3023 I5 07/06/10 W&D_MASTER 3257 X5 08/06/10 GHENK_CELL
3017 I5 07/06/10 W&D_MASTER 3233 X10 08/06/10 GHENK_CELL
2974 X5 07/06/10 W&D_MASTER
2958 X5 07/06/10 W&D_MASTER
2954 X5 07/06/10 W&D_MASTER 2981 S10 07/06/10 yopie_cell
2952 I5 07/06/10 W&D_MASTER 2959 X10 07/06/10 yopie_cell
2935 X5 07/06/10 W&D_MASTER 2936 I10 07/06/10 yopie_cell
2932 S5 07/06/10 W&D_MASTER 3071 FL5 07/06/10 yopie_cell
3115 S5D 07/06/10 W&D_MASTER 3256 X5 08/06/10 yopie_cell
3133 S5 07/06/10 W&D_MASTER 3272 X10 08/06/10 yopie_cell
3114 S5 07/06/10 W&D_MASTER
3081 S5 07/06/10 W&D_MASTER 3278 I5 08/06/10 Dading_cell
3067 S5 07/06/10 W&D_MASTER 3235 I10 08/06/10 Dading_cell
3060 S5 07/06/10 W&D_MASTER 3169 I5 08/06/10 Dading_cell
3059 S5 07/06/10 W&D_MASTER 3166 I5 08/06/10 Dading_cell
3056 S5 07/06/10 W&D_MASTER 3222 I5 08/06/10 Dading_cell
3025 E10 07/06/10 W&D_MASTER 3037 I5 07/06/10 Dading_cell
3148 S10 07/06/10 W&D_MASTER
3130 S10 07/06/10 W&D_MASTER 2982 S10 07/06/10 ADZATcell
3128 S10 07/06/10 W&D_MASTER 2948 E10 07/06/10 ADZATcell
3104 S10 07/06/10 W&D_MASTER 3019 AX5 07/06/10 ADZATcell
3094 S10 07/06/10 W&D_MASTER 3297 I10 08/06/10 ADZATcell
3089 S10 07/06/10 W&D_MASTER 3296 I10 08/06/10 ADZATcell
3074 S10 07/06/10 W&D_MASTER
2962 A10 07/06/10 W&D_MASTER 3187 S10 08/06/10 putihcell
2960 S10 07/06/10 W&D_MASTER 3290 S10 08/06/10 putihcell
2950 S10 07/06/10 W&D_MASTER 3271 S10 08/06/10 putihcell
2934 S10 07/06/10 W&D_MASTER
2933 S10 07/06/10 W&D_MASTER
3102 I10 07/06/10 W&D_MASTER 3204 S10 08/06/10 DADANG_cell
2951 I10 07/06/10 W&D_MASTER 3174 S10 08/06/10 DADANG_cell
3118 X10D 07/06/10 W&D_MASTER
3098 X10 07/06/10 W&D_MASTER
2990 X10 07/06/10 W&D_MASTER 2937 X5 07/06/10 RIKDHA CELL
2945 X10 07/06/10 W&D_MASTER 3259 X5 08/06/10 RIKDHA CELL
3093 I20 07/06/10 W&D_MASTER
3111 S20 07/06/10 W&D_MASTER 3009 S10 07/06/10 NENENG_CELL
3055 S20 07/06/10 W&D_MASTER 3008 S10 07/06/10 NENENG_CELL
3042 S20 07/06/10 W&D_MASTER
2972 S20 07/06/10 W&D_MASTER
2971 S20 07/06/10 W&D_MASTER 3243 X5 08/06/10 maya_cell
3082 I25 07/06/10 W&D_MASTER 3062 I5 07/06/10 maya_cell
3033 X25 07/06/10 W&D_MASTER 3057 S5 07/06/10 maya_cell
2939 X25 07/06/10 W&D_MASTER 3069 S10 07/06/10 maya_cell
3070 I10 07/06/10 maya_cell
3027 X5 07/06/10 Bunga_cell 3227 X5 08/06/10 maya_cell
2955 X10 07/06/10 Bunga_cell 3159 X10 08/06/10 maya_cell
2930 S50 07/06/10 Bunga_cell 3196 X10 08/06/10 maya_cell
2994 S20 07/06/10 Bunga_cell 3245 I5 08/06/10 maya_cell
2938 S10 07/06/10 Bunga_cell
3113 A5 07/06/10 Bunga_cell
3032 A5 07/06/10 Bunga_cell
3141 A10 07/06/10 Bunga_cell 3016 I5 07/06/10 WINDA CELL
2999 A10 07/06/10 Bunga_cell 3014 I5 07/06/10 WINDA CELL
3275 X5 08/06/10 Bunga_cell
3155 X10 08/06/10 Bunga_cell
3292 S5 08/06/10 Bunga_cell 3107 X5 07/06/10 WENY_CELL
3286 S5 08/06/10 Bunga_cell 3112 S5 07/06/10 WENY_CELL
3304 S10 08/06/10 Bunga_cell 3108 S5 07/06/10 WENY_CELL
3302 S10 08/06/10 Bunga_cell 3238 X10 08/06/10 WENY_CELL
3301 S10 08/06/10 Bunga_cell
3195 S10 08/06/10 Bunga_cell 3287 S5 08/06/10 mugicell
3183 S10 08/06/10 Bunga_cell 3265 I20 08/06/10 mugicell
3181 S10 08/06/10 Bunga_cell 3084 S20 07/06/10 mugicell
3180 S10 08/06/10 Bunga_cell 3103 S10 07/06/10 mugicell
3175 S10 08/06/10 Bunga_cell 3064 S10 07/06/10 mugicell
3165 S10 08/06/10 Bunga_cell 3078 I10 07/06/10 mugicell
3161 S10 08/06/10 Bunga_cell 3079 E5 07/06/10 mugicell
3268 I5 08/06/10 Bunga_cell 3295 X5 08/06/10 mugicell
3172 A10 08/06/10 Bunga_cell
3156 A10 08/06/10 Bunga_cell 3053 I5 07/06/10 ocie_cell
3050 I5 07/06/10 ocie_cell
3046 I5 07/06/10 ocie_cell
3040 X5 07/06/10 ocie_cell
3080 X5 07/06/10 raya_cell 3022 E5 07/06/10 ocie_cell
3137 X5 07/06/10 raya_cell 3215 S20 08/06/10 ocie_cell
3030 X5 07/06/10 raya_cell
2943 X5 07/06/10 raya_cell
2929 X5 07/06/10 raya_cell 3013 I10 07/06/10 vinie_cell
2963 X25 07/06/10 raya_cell 2946 I5 07/06/10 vinie_cell
2961 X25 07/06/10 raya_cell 3036 I5 07/06/10 vinie_cell
3035 X10 07/06/10 raya_cell . 2940 I5 07/06/10 vinie_cell
2973 X10 07/06/10 raya_cell 3099 I10 07/06/10 vinie_cell
3034 X5 07/06/10 raya_cell 2947 X5 07/06/10 vinie_cell
2942 X10 07/06/10 raya_cell 3020 E5 07/06/10 vinie_cell
3037 I5 07/06/10 raya_cell 3072 I5 07/06/10 vinie_cell
3269 X5 08/06/10 raya_cell 3064 I5 07/06/10 vinie_cell
3270 X10 08/06/10 raya_cell 3185 I5 08/06/10 vinie_cell
3262 X10 08/06/10 raya_cell 3176 I10 08/06/10 vinie_cell
3247 X5 08/06/10 raya_cell 3190 E5 08/06/10 vinie_cell
3246 X5 08/06/10 raya_cell 3171 E10 08/06/10 vinie_cell
3170 X5 08/06/10 raya_cell 3162 A5 08/06/10 vinie_cell
3178 X10 08/06/10 raya_cell
3205 X10 08/06/10 raya_cell


anik_cell 28 POINT
aryani_cell 54 POINT
3189 S20 08/06/10 SILVIA W&D_MASTER 269 POINT
3179 S20 08/06/10 SILVIA Bunda_cell 68 POINT
3228 S10 08/06/10 SILVIA DINDA_CELL 15 POINT
3294 I5 08/06/10 SILVIA GHENK_CELL 40 POINT
3182 S10 08/06/10 SILVIA yopie_cell 28 POINT
3218 X10 08/06/10 SILVIA Dading_cell 26 POINT
3293 S5 08/06/10 SILVIA ADZATcell 15 POINT
3194 I10 08/06/10 SILVIA putihcell 15 POINT
3177 X5 08/06/10 SILVIA RIKDHA CELL 15 POINT
3132 I5 07/06/10 SILVIA DADANG_cell 15 POINT
3041 I5 07/06/10 SILVIA maya_cell 33 POINT
3028 X5 07/06/10 SILVIA WINDA CELL 15 POINT
Bunga_cell 67 POINT
WENY_CELL 10POINT
mugicell 15 POINT
ocie_cell 55 POINT
vinie_cell 49 POINT
raya_cell 48 POINT
SILVIA 114 POINT

No comments :

Post a Comment