2010/06/04

RINGTONE,WALLPAPER,VIDEO,APPLICATION,SYMBIAN GAMES

2588 I5 04/06/2010 Bunda_cell 9 POINT
2562 I10 04/06/2010 Bunda_cell
2557 I10 04/06/2010 Bunda_cell
2540 I5 04/06/2010 Bunda_cell
2538 I5 04/06/2010 Bunda_cell
2537 S10 04/06/2010 Bunda_cell
2450 I5 04/06/2010 Bunda_cell
2441 X5 04/06/2010 Bunda_cell
2499 I5 04/06/2010 Bunda_cell
2500 X5 04/06/2010 Bunda_cell
2518 I5 04/06/2010 Bunda_cell
2532 S20 04/06/2010 Bunda_cell
TOTAL POINT = 22 POINT

2418 S10 04/06/2010 Bunga_cell 4 POINT
2419 S20 04/06/2010 Bunga_cell
2427 S10 04/06/2010 Bunga_cell
2433 X10 04/06/2010 Bunga_cell
2434 X5 04/06/2010 Bunga_cell
2513 S5 04/06/2010 Bunga_cell
2524 X10 04/06/2010 Bunga_cell
TOTAL POINT = 11 POINT

2561 I10 04/06/2010 DINDA_CELL 1
2577 I30S 04/06/2010 DINDA_CELL
TOTAL POIN = 3 POINT

2597 S10 04/06/2010 DWIJAYA 41 POINT
2596 I10 04/06/2010 DWIJAYA
2594 S10 04/06/2010 DWIJAYA
2593 I10 04/06/2010 DWIJAYA
2591 S5 04/06/2010 DWIJAYA
2589 S10 04/06/2010 DWIJAYA
2576 E5 04/06/2010 DWIJAYA
2572 S10 04/06/2010 DWIJAYA
2573 S10 04/06/2010 DWIJAYA
2570 X5 04/06/2010 DWIJAYA
2569 X10 04/06/2010 DWIJAYA
2568 I10 04/06/2010 DWIJAYA
2566 I10 04/06/2010 DWIJAYA
2564 S10 04/06/2010 DWIJAYA
2559 E5 04/06/2010 DWIJAYA
2555 S20 04/06/2010 DWIJAYA
2554 S20 04/06/2010 DWIJAYA
2552 I5 04/06/2010 DWIJAYA
2548 S5 04/06/2010 DWIJAYA
2546 I5G 04/06/2010 DWIJAYA
2545 I5 04/06/2010 DWIJAYA
2539 S5 04/06/2010 DWIJAYA
2525 X25 04/06/2010 DWIJAYA
2528 S10 04/06/2010 DWIJAYA
2523 S5 04/06/2010 DWIJAYA
2515 I5 04/06/2010 DWIJAYA
2436 S5 04/06/2010 DWIJAYA
2439 AH5 04/06/2010 DWIJAYA
2438 X5 04/06/2010 DWIJAYA
2437 X5 04/06/2010 DWIJAYA
2442 X25 04/06/2010 DWIJAYA
2443 S10 04/06/2010 DWIJAYA
2444 X10 04/06/2010 DWIJAYA
2445 AH5 04/06/2010 DWIJAYA
2446 SM5 04/06/2010 DWIJAYA
2451 S20 04/06/2010 DWIJAYA
2472 I5 04/06/2010 DWIJAYA
2477 S5 04/06/2010 DWIJAYA
2480 S10 04/06/2010 DWIJAYA
2482 S10 04/06/2010 DWIJAYA
2484 I5 04/06/2010 DWIJAYA
2491 I5 04/06/2010 DWIJAYA
2492 I5 04/06/2010 DWIJAYA
2493 X10 04/06/2010 DWIJAYA
2497 E5 04/06/2010 DWIJAYA
2508 E5 04/06/2010 DWIJAYA
2510 I5 04/06/2010 DWIJAYA
TOTAL POINT = 88 POINT

2458 E5 04/06/2010 GHENK_CELL 8 POINT
2435 X10 04/06/2010 GHENK_CELL
2460 E5 04/06/2010 GHENK_CELL
2490 X10 04/06/2010 GHENK_CELL
TOTAL POINT = 12 POINT

2421 I5 04/06/2010 Dading_cell 4 POIN
2455 I5 04/06/2010 Dading_cell
2457 I5 04/06/2010 Dading_cell
2466 I5 04/06/2010 Dading_cell
2521 I10 04/06/2010 Dading_cell
2558 T5 04/06/2010 Dading_cell
2590 E11 04/06/2010 Dading_cell
TOTAL POINT = 11 POINT



2462 X10 04/06/2010 RIKDHA CELL 11 POIN
2463 X5 04/06/2010 RIKDHA CELL
2425 I5 04/06/2010 RIKDHA CELL
2449 I5 04/06/2010 RIKDHA CELL
TOTAL POINT = 15 POINT

2534 S5 04/06/2010 NENENG_CELL 8
2571 S10 04/06/2010 NENENG_CELL
TOTAL POINT = 10 POINT



2616 S20 04/06/2010 W&D_MASTER 100 POINT
2615 AX5 04/06/2010 W&D_MASTER
2614 X5 04/06/2010 W&D_MASTER
2612 I5 04/06/2010 W&D_MASTER
2610 X5 04/06/2010 W&D_MASTER
2609 X5 04/06/2010 W&D_MASTER
2608 S5 04/06/2010 W&D_MASTER
2607 X10 04/06/2010 W&D_MASTER
2604 AX10 04/06/2010 W&D_MASTER
2603 I5G 04/06/2010 W&D_MASTER
2465 X10 04/06/2010 W&D_MASTER
2471 X5 04/06/2010 W&D_MASTER
2486 X25 04/06/2010 W&D_MASTER
2487 X5 04/06/2010 W&D_MASTER
2489 X5 04/06/2010 W&D_MASTER
2498 S10 04/06/2010 W&D_MASTER
2511 X5 04/06/2010 W&D_MASTER
2512 S5 04/06/2010 W&D_MASTER
2516 I5G 04/06/2010 W&D_MASTER
2470 S10 04/06/2010 W&D_MASTER
2517 S50 04/06/2010 W&D_MASTER
2519 X5 04/06/2010 W&D_MASTER
2520 S10 04/06/2010 W&D_MASTER
2533 X10 04/06/2010 W&D_MASTER
2541 X50 04/06/2010 W&D_MASTER
2547 I10 04/06/2010 W&D_MASTER
2550 I10 04/06/2010 W&D_MASTER
2551 I10 04/06/2010 W&D_MASTER
2553 I10 04/06/2010 W&D_MASTER
2563 I10 04/06/2010 W&D_MASTER
2565 I5G 04/06/2010 W&D_MASTER
2574 I10 04/06/2010 W&D_MASTER
2592 I5 04/06/2010 W&D_MASTER
TOTAL POINT = 135 POINT


2509 I25 04/06/2010 anik_cell 10 POINT
2586 S10 04/06/2010 anik_cell

2488 I5 04/06/2010 WINDA CELL= 2
TOTAL POINT = 9POINT

2447 S10 04/06/2010 WENY_CELL
2448 X5 04/06/2010 WENY_CELL
2494 X10 04/06/2010 WENY_CELL
2536 I5 04/06/2010 WENY_CELL
TOTAL POINT = 7 POINT

2423 S5 04/06/2010 maya_cell 13 POIN
2580 S10 04/06/2010 maya_cell
2585 A10 04/06/2010 maya_cell
2605 I10 04/06/2010 maya_cell
TOTAL POIN = 17 POIN

2453 X5 04/06/2010 for cell 3 POIN
2505 SM5 04/06/2010 for cell
2502 X5 04/06/2010 for cell
TOTAL POIN = 6 POIN

2600 X5 04/06/2010 aryani_cell 22 POIN
2587 AX5 04/06/2010 aryani_cell
2549 X10 04/06/2010 aryani_cell
2542 I10 04/06/2010 aryani_cell
2417 AX5 04/06/2010 aryani_cell
2420 I5 04/06/2010 aryani_cell
2422 I5 04/06/2010 aryani_cell
2467 AX5 04/06/2010 aryani_cell
2456 I10 04/06/2010 aryani_cell
2476 I10 04/06/2010 aryani_cell
TOTAL POIN = 32 POIN



2483 X5 04/06/2010 raya_cell POINT
2485 X5 04/06/2010 raya_cell
2529 X25 04/06/2010 raya_cell
2544 I5 04/06/2010 raya_cell
2567 X10 04/06/2010 raya_cell
TOTAL POINT = 29 POINT


2468 S10 04/06/2010 vinie_cell 12 POINT
2469 I5 04/06/2010 vinie_cell
2473 S5 04/06/2010 vinie_cell
2426 I5 04/06/2010 vinie_cell
2461 S20 04/06/2010 vinie_cell
TOTAL POINT = 17 POINT


2575 X10 04/06/2010 aya_cell 7 POINT
2459 S20 04/06/2010 AYA_CELL
2475 X10 04/06/2010 AYA_CELL
2613 I5 04/06/2010 AYA_CELL
TOTAL POINT = 11POINT

2429 04/06/2010 ocie_cell 6 POINT
2440 X5 04/06/2010 ocie_cell
2454 FR10 04/06/2010 ocie_cell
2430 I5 04/06/2010 cie_cell
2452 E10 04/06/2010 cie_cell
2424 I5 04/06/2010 ocie_cell
TOTAL POINT = 12 POINT

2522 I5 04/06/2010 yopie_cell 9 POINT
2464 AH5 04/06/2010 yopie_cell
2526 X10 04/06/2010 yopie_cell
2531 A5 04/06/2010 yopie_cell
2535 FL10 04/06/2010 yopie_cell
2543 I5 04/06/2010 yopie_cell
2595 I10 04/06/2010 yopie_cell
TOTAL POIN = 16 POINT

2560 S20 04/06/2010 RAMA_CELL 10POINT
TOTAL POIN =11POINT

*thank you for coming as a gift let me SHARE you RINGTONE,WALLPAPER,VIDEO,APPLICATION,SYMBIAN
GAMES,its update EVERY DAY..so COME BACK TOMORROW TO KNOW WHATS NEW!!!*

No comments :

Post a Comment