2010/06/02

2 JUNI 2010,DJ_RELOADED POIN

  1. .600 I10. 02/06/2010 W&D_MASTER (11)
  2. 2240 S10 02/06/2010 W&D_MASTER
  3. 2239 S10 02/06/2010 W&D_MASTER
  4. 2238 S10 02/06/2010 W&D_MASTER
  5. 2236 S5 02/06/2010 W&D_MASTER
  6. 2235 SM5 02/06/2010 W&D_MASTER
  7. 2233 AX5 02/06/2010 W&D_MASTER
  8. 2232 S20 02/06/2010 W&D_MASTER
  9. 2226 X5 02/06/2010 W&D_MASTER
  10. 2225 X5 02/06/2010 W&D_MASTER
  11. 2224 E5 02/06/2010 W&D_MASTER
  12. 2229 I5 02/06/2010 W&D_MASTER
  13. 2221 S5 02/06/2010 W&D_MASTER
  14. 2218 E5 02/06/2010 W&D_MASTER
  15. 2215 S10 02/06/2010 W&D_MASTER
  16. 2207 S10 02/06/2010 W&D_MASTER
  17. 2199 AX5 02/06/2010 W&D_MASTER
  18. 2155 AX5 02/06/2010 W&D_MASTER
  19. 2154 I5 02/06/2010 W&D_MASTER
  20. 2153 I5 02/06/2010 W&D_MASTER
  21. 2170 I10 02/06/2010 W&D_MASTER
  22. 2179 I5 02/06/2010 W&D_MASTER
  23. 2165 S10 02/06/2010 W&D_MASTER
  24. 2162 X5 02/06/2010 W&D_MASTER
  25. 2161 X5 02/06/2010 W&D_MASTER
  26. 2172 X10 02/06/2010 W&D_MASTER
  27. 2090 X5 02/06/2010 W&D_MASTER
  28. 2089 X5 02/06/2010 W&D_MASTER
  29. 2088 I20 02/06/2010 W&D_MASTER
  30. 2087 S5 02/06/2010 W&D_MASTER
  31. 2086 S50 02/06/2010 W&D_MASTER
  32. 2094 S5 02/06/2010 W&D_MASTER
  33. 2084 X10 02/06/2010 W&D_MASTER
  34. 2080 S5 02/06/2010 W&D_MASTER
  35. 2079 X10 02/06/2010 W&D_MASTER
  36. 2019 E5 02/06/2010 W&D_MASTER
  37. 2143 I5 02/06/2010 W&D_MASTER
  38. 2138 S20 02/06/2010 W&D_MASTER
  39. 2136 X10 02/06/2010 W&D_MASTER
  40. 2128 S10 02/06/2010 W&D_MASTER
  41. 2127 S5 02/06/2010 W&D_MASTER
  42. 2126 A100 02/06/2010 W&D_MASTER
  43. 2115 I5 02/06/2010 W&D_MASTER
  44. 2098 S10 02/06/2010 W&D_MASTER
  45. 2113 X10 02/06/2010 W&D_MASTER
  46. 2112 I10 02/06/2010 W&D_MASTER
  47. 2064 X5 02/06/2010 W&D_MASTER
  48. 2060 S10 2/06/2010 W&D_MASTER
  49. 2062 I5G 02/06/2010 W&D_MASTER
  50. 2040 I5G 02/06/2010 W&D_MASTER
  51. 2021 I5 02/06/2010 W&D_MASTER
  52. TOTAL=62 POIN
  53. 2066 S5 02/06/2010 DWIJAYA (24)
  54. 2065 S5 R02/06/2010 DWIJAYA
  55. 2061 I10 02/06/2010 DWIJAYA
  56. 2077 S5 02/06/2010 DWIJAYA
  57. 2075 I10D 02/06/2010 DWIJAYA
  58. 2083 I5 02/06/2010 DWIJAYA
  59. 2095 S5 02/06/2010 DWIJAYA
  60. 2085 E10 02/06/2010 DWIJAYA
  61. 2082 S10 02/06/2010 DWIJAYA
  62. 2206 I5G 02/06/2010 DWIJAYA
  63. 2059 S100 02/06/2010 DWIJAYA
  64. 2129 X10 02/06/2010 DWIJAYA
  65. 2100 I25 02/06/2010 DWIJAYA
  66. 2139 S5 02/06/2010 DWIJAYA
  67. TOTAL= 38 POIN
  68. 2037 X5 02/06/2010 imoet_cell 1 poin
  69. 2197 S10 02/06/2010 imoet_cell
  70. 2156 X10 02/06/2010 imoet_cell
  71. 2058 I10 02/06/2010 imoet_cell
  72. 2076 S10 02/06/2010 imoet_cell
  73. 2081 S5 02/06/2010 imoet_cell
  74. 2067 X5 02/06/2010 imoet_cell
  75. 2024 S5 02/06/2010 imoet_cell
  76. 2023 X5 02/06/2010 imoet_cell
  77. 2022 S10 02/06/2010 imoet_cell
  78. TOTAL= 11 POIN
  79. 2237 X5D 02/06/2010 raya_cell 3poin
  80. 2118 I5 02/06/2010 raya_cell
  81. 2103 X5 02/06/2010 raya_cell .
  82. 2110 X25D 02/06/2010 raya_cell
  83. 2096 X5 02/06/2010 raya_cell
  84. 2158 X5 02/06/2010 raya_cell
  85. 2171 X5 02/06/2010 RAYA CELL
  86. 2057 X10 02/06/2010 raya_cell
  87. 2046 I5 02/06/2010 raya_cell
  88. 2045 X10 02/06/2010 raya_cell
  89. 2039 X25 02/06/2010 raya_cell
  90. 2026 X10 02/06/2010 raya_cell
  91. TOTAL= 15 POIN
  92. 2146 S20 02/06/2010 RAMA_CELL 2poin
  93. 2173 X10 02/06/2010 RAMA_CELL
  94. 2167 X10 02/06/2010 RAMA_CELL
  95. 2108 S20 02/06/2010 RAMA_CELL
  96. 2097 S50 02/06/2010 RAMA_CELL
  97. 2056 S20 02/06/2010 RAMA_CELL
  98. 2150 I10 02/06/2010 RAMA_CELL
  99. TOTAL= 9POIN
  100. 2178 X5 02/06/2010 yopie_cell
  101. 2157 X10 02/06/2010 yopie_cell
  102. 2123 I10 02/06/2010 yopie_cell
  103. 2151 I5 02/06/2010 yopie_cell
  104. 2116 FL5 02/06/2010 yopie_cell
  105. 2041 X5 02/06/2010 yopie_cell
  106. 2070 X5 02/06/2010 yopie_cell
  107. TOTAL= 7 POIN
  108. 2169 S5 02/06/2010 Bunda_cell 6 poin
  109. 2227 I5 02/06/2010 Bunda_cell
  110. 2195 I5 02/06/2010 Bunda_cell .
  111. 2186 I5 02/06/2010 Bunda_cell
  112. 2030 X5 02/06/2010 Bunda_cell
  113. TOTAL=11
  114. 2166 I5 02/06/2010 aryani_cell (10 poin)
  115. 2148 I5D 02/06/2010 aryani_cell
  116. 2228 E10 02/06/2010 aryani_cell
  117. 2234 I5 02/06/2010 aryani_cell
  118. 2119 I5 02/06/2010 aryani_cell
  119. 2054 AX5 02/06/2010 aryani_cell
  120. 2047 AX5 02/06/2010 aryani_cell
  121. 2050 T10 02/06/2010 aryani_cell
  122. 2032 T5 02/06/2010 aryani_cell
  123. 2031 X5 02/06/2010 aryani_cell
  124. TOTAL= 20 POIN
  125. 2117 S5 02/06/2010 vinie_cell 4poin
  126. 2107 I5 02/06/2010 vinie_cell
  127. 2106 I5 02/06/2010 vinie_cell
  128. 2205 I5 02/06/2010 vinie_cell
  129. 2055 I5 02/06/2010 vinie_cell
  130. TOTAL= 9 POIN

  131. 2241 X10 02/06/2010 GHENK_CELL 3poin
  132. 2192 X10 02/06/2010 GHENK_CELL
  133. 2140 X10 02/06/2010 GHENK_CELL
  134. 2078 X5 02/06/2010 GHENK_CELL
  135. 2029 X5 02/06/2010 GHENK_CELL
  136. 2147 X10 02/06/2010 GHENK_CELL
  137. TOTAL= 9 POIN

  138. 2111 I10 02/06/2010 anik_cell 1POIN
  139. 2020 I10 02/06/2010 anik_cell
  140. 2093 I5 02/06/2010 anik_cell
  141. 2028 S10 02/06/2010 anik_cell
  142. 2051 S10 02/06/2010 anik_cell
  143. 2036 I5 02/06/2010 anik_cell
  144. TOTAL= 7 POIN
  145. 2149 I5 02/06/2010 ocie_cell
  146. 2038 I5 02/06/2010 ocie_cell
  147. TOTAL= 2 POIN
  148. .
  149. 2105 AX10 02/06/2010 ADZATcell 1POIN
  150. 2109 I10 02/06/2010 ADZATcell
  151. 2181 I10 02/06/2010 ADZATcell
  152. 2160 X10 02/06/2010 ADZATcell
  153. TOTAL= 5 POIN

  154. 2027 X5 02/06/2010 RIKDHA CELL
  155. 2063 I5 02/06/2010 RIKDHA CELL
  156. 2048 X10 02/06/2010 RIKDHA CELL
  157. TOTAL= 3POIN
  158. 2190 X10 02/06/2010 maya_cell4 poin
  159. 2035 I5 02/06/2010 maya_cell
  160. 2034 I5 02/06/2010 maya_cell
  161. 2033 I5 02/06/2010 maya_cell
  162. TOTAL=8 poin

  163. 2025 E10 02/06/2010 NENENG_CELL 4poin
  164. TOTAL=7 POIN

  165. Dading=2poin
  166. AYA=2poin
  167. CARI DUIT LEWAT INTERNET?? KLIK DISINI

No comments :

Post a Comment